| Alabama | Florida | Georgia | Louisiana | Mississippi |
| North Carolina | South Carolina | Tennessee | Virginia | West Virginia |
Last Update: 28 Apr 2000
| Club Name | Address | Phone Number | Last Update |
|---|---|---|---|
Alabama |
|||
| Huntsville Track Club | 8811 Edgehill Dr Huntsville, AL 35802 |
N/A | circa 1995 |
Florida |
|||
| Florida Track Club | P.O. Box 12463 Gainesville, FL 32604 |
(352) 378-TRAK | circa 1995 |
| Gulf Winds Track Club | P.O. Box 3447 Tallahassee, FL 32315 |
N/A | 07/06/96 |
| Jacksonville Track Club | P.O. Box 24667 Jacksonville, Fl 32241 |
(904) 384-8725 | 05/25/95 |
| Manasota Track Club | P.O. Box 5696 Sarasota, Fl 34277 |
N/A | 06/26/95 |
| West Florida 'Y' Runners Club | 1005 South Highland Av Clearwater, FL. 34616 |
(813) 581-2676 B4 8pm EST | 03/07/97 |
| Sunshine Running Team | P.O. Box 7104 Clearwater, FL 33758 |
(813) 441-9094 | 5 Sep 99 |
Georgia |
|||
| Atlanta Track Club | 3097 E. Shadowlawn Ave Atlanta, GA 30305 |
(404) 231-9065 Race: 262-RACE |
05/25/95 |
| Peachtree City Running Club | P. O. Box 2377 Peachtree City, GA 30269 |
(770) 631-4715 | 03/04/96 |
| Roswell Runners Club | 38 Hill Street, Suite 100 Roswell, GA 30075 |
(770) 998-3429 | 02/23/95 |
Louisiana |
|||
| Club South Runners | P.O. Box 65123 Baton Rouge, LA 70896 |
(504) 343-8553 | 03/16/95 |
| Crescent City Fitness Foundation | P.O. Box 13587 New Orleans, LA 70185 |
N/A | 09/14/96 |
| Lake Area Runners | N/A | N/A | 5 Sep 99 |
Mississippi |
|||
| Gulf Coast Running Club | P.O. Drawer 3569 Gulfport, MS 39505 |
N/A | 02/16/95 |
North Carolina |
|||
| Carolina Godiva Track Club | P.O. Box 1152 Durham, NC 27702 |
N/A | 04/03/95 |
| Greensboro NC Running Club | P.O. Box 2518 Greensboro, NC 27402 |
(910) 288-5880A | 07/06/96 |
| North Carolina Roadrunners Club | P.O. Box 97336 Raleigh, NC, 27624-7336 |
(919) 846-8021 | 06/12/97 |
South Carolina |
|||
| Beaufort Running Club | P.O. Box 1818 Beaufort, SC 29902 |
(803) 525-6328) | 04/13/98 |
Tennessee |
|||
| Greater Nashville Athletic Club | 518 Richardson Avenue Nashville, TN 37205 |
N/A | 05/16/95 |
| Nashville Striders | PO Box 50431 Nashville, TN 37205 |
(615) 353-0822 | 05/02/95 |
Virginia |
|||
| Blacksburg Striders | PO Box 764 Blacksburg, VA 24063 |
N/A | 5 Sep 99 |
| Charlottesville Track Club | PO Box 5542 Charlottesville, VA 22905 |
(804) 293-6115 | 05/16/95 |
| DC Road Runners Club | PO Box 1352 Arlington, VA 2221 |
(703) 241-0395 | 5 Sep 99 |
| National Capitol Track Club (GNATS) | 2808 Lee Oaks Pl. #301 Falls Church, VA 22046-7344 |
N/A | 11/03/96 |
| Fredericksburg Area Running Club | P.O. Box 3653 Fredericksburg, VA 22402 |
(703) 371-0588 | 06/30/97 |
| Lynchburg Roadrunners | PO Box 112231 Lynchburg, Va. 24506 |
(804) 582-8000 | circa 1995 |
| Reston Runners | PO Box 2924 Reston, VA 22090 |
(703) 437-FOOT | 03/29/95 |
| Richmond Road Runners Club | PO Box 8724 Richmond, VA 23226 |
(804) 360-2672 | 5 Sep 99 |
| Northern Virginia Running Club | N/A | N/A | 5 Sep 99 |
| Shenandoah Valley Runners Club | 195 South River Road Front Royal, VA 23327-2121 |
N/A | 5 Sep 99 |
| Tidewater Striders | P.O.Box 2121 Chesapeake, VA 23327-2121 |
N/A | 5 Sep 99 |
West Virginia |
|||
| Shenandoah Valley Runners Club | 195 South River Road Front Royal, VA 23327-2121 |
Serves both Virgina 7 West Virginia | 5 Sep 99 |